Appearance
Migration
This page lists changes compared to the previous (unreleased) version of the grid. It is only relevant if you have used the grid before.
Component
| Before | Now |
|---|---|
@unitable="api => ..." | @ready="api => ..." (unitable still works, it is emitted directly after mounting) |
v-model:sortedColumns contained column uids | contains column ids ({ column: "name", asc: true }); uids are still accepted as input |
v-model:columnFilter contained column uids | contains column ids |
events prop with core callbacks | still supported; prefer the component events (@cell-click, @selection-change, …) |
| editor overlay was positioned over the grid | the editor is rendered inside the cell |
| styles imported automatically from the source | import @datagrid/vue-ui/style.css when using the published package |
Core
| Before | Now |
|---|---|
getValue(column, item, true) returned the formatted value | getValue(column, item) returns the raw value, use getText(column, item) or getFormattedValue(value, column, item) |
default locale "de" | default locale "en", use options.locale: "de" |
options.rowHeight was ignored | rowHeight sets a fixed row height; if it is not set, rows are measured (previous behavior) |
row uids were strings ("0", "1") | row uids of top level rows are numbers (0, 1) if no rowId is set, strings are still accepted by all API methods |
| column ids could be numbers | column ids are always strings (numbers are converted) |
filter column option: function (value, filterValue) => boolean | unchanged, the function additionally receives the row as third parameter; typed filters are used if no function is set |
sorting toggled asc → desc → none and kept other sorted columns | clicking a header sorts only this column, hold Shift for multi sort (configurable with multiSortKey) |
valueSetter had to mutate the data | it can additionally return false to signal that nothing changed |
setGroup, expandAll, collapseAll only handled tree rows | also handle group rows |
Removed
VirtualListcomponent anduseVirtualScrollcomposable (moved to the example app, they were not part of the grid)SearchandFootercomponents (unused)- the
IDatasource/ExternalDatasourceclasses (replaced by thedataGetteroption)